Brand | Transcend |
---|---|
Manufacturer | TRANSCEND, Transcend Information, Inc |
Model | TS256GMTE110S |
Model Name | Transcend PCIe SSD |
Model Year | 2018 |
Product Dimensions | 8 x 0.36 x 2.21 cm; 9.07 Grams |
Item model number | TS256GMTE110S |
RAM Size | 256 GB |
Memory Storage Capacity | 256 GB |
Flash Memory Installed Size | 256 |
Digital Storage Capacity | 256 GB |
Hard Drive Size | 256 GB |
Hard Drive Interface | PCIE x 4 |
Hard Disk Description | Solid State Drive |
Removable Storage Native Capacity | 256 GB |
Processor Count | 1 |
Hardware Interface | PCI Express x4 |
Compatible Devices | Laptop |
Mounting Hardware | Solid State Drive |
Number Of Items | 1 |
Wattage | 2 |
Batteries Included | No |
Batteries Required | No |
Data Transfer Rate | 3938 Gigabits Per Second |
Connector Type | SATA |
Form Factor | M.2 |
Media Format | Digital |
Contains Liquid Contents | No |
Includes AC Adapter | No |
Supports Bluetooth Technology | No |
Manufacturer | TRANSCEND |
Item Weight | 9.07 g |
Reviews
There are no reviews yet.