Specs
Core i9-12900KS | ||
Cores | 16 (8 P-cores, 8 E-cores) | |
Threads | ||
Base frequency | 3.4GHz (P-cores), 2.5GHz (E-cores) | |
Max turbo frequency (single-core) | 5.5GHz | |
Max turbo frequency (all cores) | 5.2GHz (P-cores), 4GHz (E-cores) | |
Manufacturing process | Intel 7 | |
Integrated graphics | Intel UHD Graphics 770 | |
Memory support | Up to DDR5-4800, DDR4-3200 | |
Intel Smart Cache | 30MB | |
Base power | 150W | |
Max turbo power | 241W |
Reviews
There are no reviews yet.