General Information | |
---|---|
Category | Digital bargraphs |
Description | Dell S3422DW – LED monitor – curved – 34″ – 3440 x 1440 WQHD @ 100 Hz – VA – 300 cd/m² – 3000:1 – 4 ms – 2xHDMI, DisplayPort – speakers – with 3 years Advanced Exchange Service |
Manufacturer | Dell |
MSRP | $699.99 |
UNSPSC | 43211900 |
Main Specifications | |
Dimensions & Weight / Height | 38.936 cm |
Display / Diagonal Size | 34 in |
Display / Diagonal Size (metric) | 86.4 cm |
Display / Interface |
|
Display / Native Resolution | 3440 x 1440 |
Display / Pixel Pitch | 0.23175 mm |
Display / Type | LED-backlit LCD monitor |
Header / Brand | Dell |
Image Brightness | 300 cd/m² |
Miscellaneous / Compliant Standards |
|
Miscellaneous / Product Color |
|
Packaged Quantity | 1 |
Audio | |
Output Power / Channel | 5 Watt |
Type | Speakers – stereo |
Connectivity | |
Interfaces |
|
Dimensions & Weight | |
Dimensions & Weight Details |
|
Dimensions & Weight (Shipping) | |
Shipping Weight | 14.92 kg |
General | |
Adaptive-Sync Technology | AMD FreeSync |
Aspect Ratio | 21:9 |
Backlight Technology | LED backlight |
Brightness | 300 cd/m² |
Built-in Devices | USB 3.0 hub |
Color Gamut | 99% sRGB, 90% DCI-P3 |
Color Support | 16.7 million colors |
Contrast Ratio | 3000:1 |
Curved Screen | Yes (1800R) |
Diagonal Size | 34″ |
Dimensions (WxDxH) | 38.936 cm – with stand |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Features | Flicker Free technology, Dell ComfortView, Low Blue Light technology, 3-sided bezeless |
Native Resolution | WQHD 3440 x 1440 at 100 Hz |
Panel Type | VA |
Pixel Per Inch | 109 |
Pixel Pitch | 0.23175 mm |
Response Time | 4 ms (gray-to-gray extreme) |
Screen Coating | Anti-glare 3H hardness |
Manufacturer Warranty | |
Bundled Services | 3 years Advanced Exchange Basic Warranty (CA, US – 1 year Advanced Exchange Service) |
Mechanical | |
Display Position Adjustments | Height, tilt |
Height Adjustment | 100 mm |
Tilt Angle | -5/+21 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
Cables Included |
|
Compliant Standards | DisplayPort 1.2, HDCP 2.2 |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Security Slot Type | Noble Wedge security slot / Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (Max) | 95 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Power Consumption (On mode) | 32 W |
Power Consumption SDR (On mode) | 32 kWh/1000h |
Power Consumption Stand by | 0.3 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |
DELL S3422DW LED
₹49,999.00 ₹48,400.00 Incl. GST
10 in stock
Brand
DELL
Be the first to review “DELL S3422DW LED” Cancel reply
Related products
Sale!
DELL-MONITORS
Sale!
Sale!
DELL-MONITORS
Sale!
ASUS-MONITER
Sale!
DELL-MONITORS
Sale!
DELL-MONITORS
Sale!
ASUS-MONITER
Sale!
DELL-MONITORS
Reviews
There are no reviews yet.